| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484127 | - 0.2% | 2193 | Ethereum |
| ZEC | 0.00528118 | - 3.3% | 955 | Zcash |
| DASH | 0.00045698 | - 4.1% | 223.1 | DASH |
| LTC | 0.00090291 | - 0.9% | 181.1 | Litecoin |
| ETC | 0.00014208 | + 0.5% | 106.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.9 | Dogecoin |
XRP-BTC | 0.00002406 | - 1.2% | 10.1 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.8 | BIG |
| YOMBA | 0.00000192 | + 61.4% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 1.4% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90981.26 | - 1.2% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90864.98 | - 1.3% | 0.9 | Bitcoin |
BTC-USDT | T90851.80 | - 1.4% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156728.96 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14659250 | + 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.48 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090208 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- SHIBerc20 / USDTerc20
- Last: 0.00000899
- 24High: 0.00000916
- 24Low: 0.00000899
- 24V: 1.16 USDT
| Fiyat | SHIB(e) | USDT |
|---|
| 0.00000902 | 15.0000000 | 0.00013530 |
| 0.00000903 | 15.0000000 | 0.00013545 |
| 0.00000904 | 15.0000000 | 0.00013560 |
| 0.00000905 | 15.0000000 | 0.00013575 |
| 0.00000906 | 15.0000000 | 0.00013590 |
| 0.00000907 | 15.0000000 | 0.00013605 |
| 0.00000908 | 58.34149054 | 0.00052974 |
| 0.00000909 | 182.28509974 | 0.00165697 |
| 0.00000910 | 159.65371807 | 0.00145284 |
| 0.00000911 | 30318.76568044 | 0.27620395 |
| 0.00000912 | 329.26139383 | 0.00300286 |
| 0.00000913 | 92.51548671 | 0.00084466 |
| 0.00000914 | 90.76906076 | 0.00082962 |
| 0.00000915 | 2706.3289863 | 0.02476291 |
| 0.00000916 | 115.55126789 | 0.00105844 |
| 0.00000917 | 86.64075213 | 0.00079449 |
| 0.00000918 | 97.63256324 | 0.00089626 |
| 0.00000919 | 98.89450548 | 0.00090884 |
| 0.00000920 | 10109.20566347 | 0.09300469 |
| 0.00000921 | 138.68294441 | 0.00127726 |
| 0.00000922 | 226.73652902 | 0.00209051 |
| 0.00000923 | 108.60831508 | 0.00100245 |
| 0.00000924 | 126.99014238 | 0.00117338 |
| 0.00000925 | 2544.86229549 | 0.02353997 |
| 0.00000926 | 128.10976946 | 0.00118629 |
| 0.00000927 | 280.1121073 | 0.00259663 |
| 0.00000928 | 15.0000000 | 0.00013920 |
| 0.00000929 | 15.0000000 | 0.00013935 |
| 0.00000930 | 11652.25284745 | 0.10836595 |
| 0.00000931 | 21.29392624 | 0.00019824 |
| 0.00000932 | 21.17118093 | 0.00019731 |
| 0.00000933 | 21.16883116 | 0.00019750 |
| 0.00000934 | 21.05621621 | 0.00019666 |
| 0.00000935 | 16.98812095 | 0.00015883 |
| 0.00000936 | 21.28263214 | 0.00019920 |
| 0.00000937 | 21.16163793 | 0.00019828 |
| 0.00000938 | 21.15823466 | 0.00019846 |
| 0.00000939 | 21.15698924 | 0.00019866 |
| 0.00000940 | 10401.45684901 | 0.09777369 |
| 0.00000941 | 72.03648067 | 0.00067786 |
| 0.00000942 | 71.80064307 | 0.00067636 |
| 0.00000943 | 71.68094217 | 0.00067595 |
| 0.00000944 | 71.90802137 | 0.00067881 |
| 0.00000945 | 72.13675213 | 0.00068169 |
| 0.00000946 | 86.90181429 | 0.00082209 |
| 0.00000947 | 86.89765457 | 0.00082292 |
| 0.00000948 | 86.66560169 | 0.00082158 |
| 0.00000949 | 83.54787233 | 0.00079286 |
| 0.00000950 | 8224.81478568 | 0.07813574 |
| 0.00000951 | 35.44161358 | 0.00033704 |
| Fiyat | SHIB(e) | USDT |
|---|
| 0.00000899 | 21.19634879 | 0.00019055 |
| 0.00000898 | 43.73719376 | 0.00039275 |
| 0.00000897 | 65.35674469 | 0.00058624 |
| 0.00000896 | 87.03571427 | 0.00077983 |
| 0.00000895 | 64.33407819 | 0.00057578 |
| 0.00000894 | 63.20246083 | 0.00056502 |
| 0.00000893 | 63.20604702 | 0.00056442 |
| 0.00000892 | 63.21300446 | 0.00056385 |
| 0.00000891 | 133.33333331 | 0.00118799 |
| 0.00000890 | 10302.96966253 | 0.09169642 |
| 0.00000889 | 15.09223847 | 0.00013416 |
| 0.00000888 | 15.09234234 | 0.00013401 |
| 0.00000887 | 15.09244644 | 0.00013386 |
| 0.00000886 | 138.19074491 | 0.00122436 |
| 0.00000885 | 2062.18644056 | 0.01825034 |
| 0.00000884 | 15.09276018 | 0.00013341 |
| 0.00000883 | 15.09286523 | 0.00013326 |
| 0.00000882 | 608.5226757 | 0.00536716 |
| 0.00000881 | 30.55845628 | 0.00026921 |
| 0.00000880 | 11603.52386326 | 0.10211100 |
| 0.00000879 | 15.37428896 | 0.00013513 |
| 0.00000878 | 15.37585421 | 0.00013499 |
| 0.00000877 | 197.10946405 | 0.00172864 |
| 0.00000876 | 15.37671232 | 0.00013469 |
| 0.00000875 | 694.06285707 | 0.00607304 |
| 0.00000874 | 485.61327227 | 0.00424425 |
| 0.00000873 | 272.8591065 | 0.00238205 |
| 0.00000872 | 1132.78899076 | 0.00987791 |
| 0.00000871 | 15.5729047 | 0.00013563 |
| 0.00000870 | 11849.57816015 | 0.10309132 |
| 0.00000867 | 172.2318339 | 0.00149324 |
| 0.00000866 | 47.46189375 | 0.00041101 |
| 0.00000865 | 157.97341036 | 0.00136646 |
| 0.00000862 | 187.44431554 | 0.00161576 |
| 0.00000860 | 12497.47091208 | 0.10747824 |
| 0.00000857 | 163.70828469 | 0.00140297 |
| 0.00000855 | 148.4596491 | 0.00126932 |
| 0.00000852 | 331.78990603 | 0.00282684 |
| 0.00000851 | 15.39365452 | 0.00013099 |
| 0.00000850 | 10850.10941098 | 0.09222592 |
| 0.00000849 | 15.32508833 | 0.00013010 |
| 0.00000848 | 15.32665094 | 0.00012996 |
| 0.00000847 | 385.75678862 | 0.00326735 |
| 0.00000846 | 15.32742316 | 0.00012966 |
| 0.00000845 | 9875.08633976 | 0.08344447 |
| 0.00000844 | 15.1635071 | 0.00012797 |
| 0.00000843 | 207.58007116 | 0.00174989 |
| 0.00000842 | 180.0225653 | 0.00151578 |
| 0.00000840 | 20047.72856997 | 0.16840091 |
| 0.00000837 | 154.97849461 | 0.00129716 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SHIB(e) |
|---|
| 20:26:08 | SELL | 0.00000899 | 0.28196044 |
| 20:26:08 | SELL | 0.00000899 | 21.47830923 |
| 20:26:08 | SELL | 0.00000899 | 21.86318131 |
| 20:26:08 | SELL | 0.00000900 | 21.7300000 |
| 20:26:08 | SELL | 0.00000900 | 21.7300000 |
| 20:26:08 | SELL | 0.00000900 | 22.1200000 |
| 20:26:08 | SELL | 0.00000900 | 43.2100000 |
| 20:26:08 | SELL | 0.00000900 | 31.45555555 |
| 20:26:08 | SELL | 0.00000900 | 292.09888888 |
| 20:26:08 | SELL | 0.00000900 | 193.83717719 |
| 20:26:07 | SELL | 0.00000901 | 15.08879023 |
| 20:26:07 | SELL | 0.00000901 | 12.57935627 |
| 20:26:07 | SELL | 0.00000901 | 21.85571587 |
| 20:26:07 | SELL | 0.00000901 | 21.47169811 |
| 20:26:07 | SELL | 0.00000901 | 21.59933407 |
| 20:26:07 | SELL | 0.00000901 | 21.59933407 |
| 20:26:07 | SELL | 0.00000901 | 15.28190899 |
| 20:26:07 | SELL | 0.00000901 | 15.17758046 |
| 18:37:07 | SELL | 0.00000902 | 130.42212557 |
| 17:47:14 | SELL | 0.00000902 | 2370.82510281 |
| 17:47:14 | SELL | 0.00000902 | 150.13303769 |
| 17:47:14 | SELL | 0.00000902 | 1576.56651884 |
| 17:47:14 | SELL | 0.00000902 | 373.47006651 |
| 17:47:14 | SELL | 0.00000902 | 1919.64634146 |
| 17:47:14 | SELL | 0.00000902 | 1170.41352549 |
| 17:47:14 | SELL | 0.00000902 | 910.24944567 |
| 17:47:14 | SELL | 0.00000902 | 2979.29600886 |
| 17:47:14 | SELL | 0.00000902 | 1234.1263858 |
| 17:47:14 | SELL | 0.00000902 | 1733.36807095 |
| 17:47:14 | SELL | 0.00000902 | 15.17738359 |
| 17:47:14 | SELL | 0.00000902 | 18.05764966 |
| 17:47:13 | SELL | 0.00000902 | 18.61197339 |
| 17:47:13 | SELL | 0.00000902 | 17.05321507 |
| 17:47:13 | SELL | 0.00000902 | 17.5188470 |
| 17:47:13 | SELL | 0.00000902 | 16.70620842 |
| 17:47:13 | SELL | 0.00000902 | 13.7572062 |
| 12:33:21 | BUY | 0.00000911 | 62.96627162 |
| 08:36:10 | BUY | 0.00000911 | 2486.46427842 |
| 08:36:10 | BUY | 0.00000911 | 126.85244488 |
| 08:36:09 | BUY | 0.00000910 | 15.0000000 |
| 07:17:11 | BUY | 0.00000911 | 22.39319166 |
| 07:16:13 | BUY | 0.00000911 | 1567.24882022 |
| 07:16:13 | BUY | 0.00000911 | 371.26338045 |
| 07:16:13 | BUY | 0.00000911 | 1908.29981245 |
| 07:16:13 | BUY | 0.00000911 | 1163.49556541 |
| 07:16:13 | BUY | 0.00000911 | 904.87028824 |
| 07:16:13 | BUY | 0.00000911 | 2961.68625277 |
| 07:16:13 | BUY | 0.00000911 | 1226.83259423 |
| 07:16:13 | BUY | 0.00000911 | 1723.12195121 |
| 07:16:13 | BUY | 0.00000911 | 4.01662345 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
