| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02903707 | + 0.5% | 1847.5 | Ethereum |
| ZEC | 0.00381649 | + 2.6% | 850.4 | Zcash |
| DASH | 0.00051162 | + 2.3% | 236.7 | DASH |
| LTC | 0.00080646 | + 0.4% | 185.6 | Litecoin |
| ETC | 0.00012970 | + 0.6% | 95 | EthereumClassic |
TRX-BTC | 0.00000442 | + 1.4% | 18.6 | Tron Token |
SHIB-USDTb | T0.00000593 | - 1.5% | 10.3 | SHIBA INU |
BIG-BTC | 0.00614486 | - 0.4% | 9.3 | BIG |
| BTC | T64210.88 | - 1.2% | 6 | Bitcoin |
XRP-BTC | 0.00002111 | + 0.4% | 4.5 | Ripple |
DOGE-BTC | 0.00000143 | - 1.4% | 4.5 | Dogecoin |
BTC-USDTt | T64054.55 | - 0.7% | 3 | Bitcoin |
| BCHABC | 0.00010932 | - 0.4% | 2.6 | BitcoinCashABC |
BTC-USDT | T64174.11 | - 0.7% | 2 | Bitcoin |
YOCHAT-DOGE | D0.00000034 | 0% | 1.5 | YoChat Token |
USDT-RUR | R87.39 | - 0.6% | 1.5 | USDT ERC20 |
BTC-USDTb | T64081.13 | - 0.5% | 1.2 | Bitcoin |
ZEC-BTC | 0.00380819 | + 2.8% | 1.1 | Zcash |
BNB-BTC | 0.00917949 | - 0.6% | 1 | BNB BSC |
BTC-RUR | R5609350.81 | - 1.6% | 0.9 | Bitcoin |
ETH-BTC | 0.02891623 | + 0.5% | 0.9 | Ethereum |
ETH-USDT | T1851.0579635 | - 0.5% | 0.8 | Ethereum |
FLOKIb-USDTb | T0.00002812 | - 0.5% | 0.4 | FLOKI BEP20 |
ETH-USDC | 1853.5700137 | - 0.2% | 0.4 | Ethereum |
DOGE-USDT | T0.09179097 | - 1.5% | 0.3 | Dogecoin |
| USDT | R88.00 | + 0.6% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99826512 | - 0.2% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00918838 | - 0.6% | 0.3 | WBNB BEP20 |
DOGE-ETH | E0.00004957 | - 1.2% | 0.2 | Dogecoin |
| BTC | R5591698.00 | - 1.4% | 0.2 | Bitcoin |
ETH-RUR | R162025.45 | - 1.3% | 0.2 | Ethereum |
TON-BTC | 0.00002054 | - 1.6% | 0.2 | TON Coin |
DASH-BTC | 0.00050876 | + 2.2% | 0.1 | DASH |
YO-BTC | 0.00614041 | + 0.2% | 0.1 | Yo Token ERC20 |
| BTC | T67263.60 | - 2.1% | 0.1 | Bitcoin |
YO-USDT | T391.94822115 | - 1.6% | 0.1 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01180570 | - 1.1% | 0.1 | YOSTEP |
WRUB-RUR | R1.39 | - 1.6% | 0.1 | Wrapped Ruble |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- PRGerc20 / WAVES
- Last: 0.23500000
- 24High: 0.23500000
- 24Low: 0.23500000
- 24V: 0.03 WAVES
| Preço | PRG(e) | WAVES |
|---|
| 0.23500000 | 0.01990064 | 0.00467665 |
| 0.24000000 | 0.11326885 | 0.02718452 |
| 0.24500000 | 0.10907014 | 0.02672218 |
| 0.25000000 | 0.10844250 | 0.02711062 |
| 0.25500000 | 0.10872197 | 0.02772410 |
| 0.25800000 | 2.31580266 | 0.59747708 |
| 0.25900000 | 0.41529919 | 0.10756249 |
| 0.26000000 | 0.10000000 | 0.02600000 |
| 0.26500000 | 0.10000000 | 0.02650000 |
| 0.27000000 | 0.10000000 | 0.02700000 |
| 0.27400000 | 1.41240875 | 0.38699999 |
| 0.27500000 | 0.10000000 | 0.02750000 |
| 0.28000000 | 0.10000000 | 0.02800000 |
| 0.28500000 | 0.10000000 | 0.02850000 |
| 0.29000000 | 0.10000000 | 0.02900000 |
| 0.29500000 | 0.35500000 | 0.10472500 |
| 0.30000000 | 0.10000000 | 0.03000000 |
| 0.31000000 | 0.95470947 | 0.29595993 |
| 0.35000000 | 0.25500000 | 0.08925000 |
| 0.35900000 | 2.00000000 | 0.71800000 |
| 0.36434903 | 0.00031938 | 0.00011636 |
| 0.37400000 | 0.60000000 | 0.22440000 |
| 0.42000000 | 0.25500000 | 0.10710000 |
| 0.47400000 | 0.70000000 | 0.33180000 |
| 0.48000000 | 0.00067570 | 0.00032433 |
| 0.50000000 | 0.25520881 | 0.12760440 |
| 0.55900000 | 3.00007773 | 1.67704345 |
| 0.57400000 | 0.80000000 | 0.45920000 |
| 0.58379199 | 0.00020913 | 0.00012208 |
| 0.61000000 | 0.21492227 | 0.13110258 |
| 0.62478530 | 0.00021944 | 0.00013710 |
| 0.74985550 | 7.87197558 | 5.90284418 |
| 0.75000000 | 0.13392972 | 0.10044729 |
| 0.77400000 | 0.80000000 | 0.61920000 |
| 0.82000000 | 0.00020895 | 0.00017133 |
| 0.84500000 | 0.00011910 | 0.00010063 |
| 0.87000000 | 0.00023789 | 0.00020696 |
| 0.87800000 | 0.18039771 | 0.15838918 |
| 0.90000000 | 0.00069389 | 0.00062450 |
| 0.90079998 | 0.00024000 | 0.00021619 |
| 0.90301800 | 0.00011897 | 0.00010743 |
| 0.94400180 | 0.00013598 | 0.00012836 |
| 0.94571100 | 0.00011882 | 0.00011236 |
| 0.95980000 | 0.50000000 | 0.47990000 |
| 0.95985700 | 7.03645000 | 6.75398578 |
| 0.96000000 | 41.32994875 | 39.6767508 |
| 0.97400000 | 0.80000000 | 0.77920000 |
| 0.99999799 | 1.56179057 | 1.56178743 |
| 0.99999800 | 20.0000000 | 19.9999600 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| Preço | PRG(e) | WAVES |
|---|
| 0.22800000 | 0.09422198 | 0.02148261 |
| 0.22300000 | 0.12323785 | 0.02748204 |
| 0.21800000 | 0.10863408 | 0.02368222 |
| 0.21550000 | 0.00046503 | 0.00010021 |
| 0.21300000 | 0.10583065 | 0.02254192 |
| 0.20800000 | 0.10599252 | 0.02204644 |
| 0.20300000 | 0.10802683 | 0.02192944 |
| 0.19900000 | 0.10527531 | 0.02094978 |
| 0.19400000 | 0.10785138 | 0.02092316 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.18900000 | 0.10832741 | 0.02047388 |
| 0.18472615 | 18.1442100 | 3.35171005 |
| 0.18400000 | 0.10577841 | 0.01946322 |
| 0.17900000 | 0.10739089 | 0.01922296 |
| 0.17500000 | 0.29752191 | 0.05206633 |
| 0.17400000 | 0.11121648 | 0.01935166 |
| 0.16900000 | 0.12154643 | 0.02054134 |
| 0.16500000 | 0.11972347 | 0.01975437 |
| 0.16000000 | 0.12246753 | 0.01959480 |
| 0.15500000 | 3.11463876 | 0.48276900 |
| 0.15000000 | 0.12237871 | 0.01835680 |
| 0.14500000 | 0.13109528 | 0.01900881 |
| 0.14000000 | 0.13733054 | 0.01922627 |
| 0.13500000 | 0.13768226 | 0.01858710 |
| 0.13400000 | 0.13484054 | 0.01806863 |
| 0.13350000 | 0.12861161 | 0.01716964 |
| 0.13300000 | 0.12580156 | 0.01673160 |
| 0.13200000 | 0.12279031 | 0.01620832 |
| 0.13100000 | 0.12870816 | 0.01686076 |
| 0.13000000 | 0.12781616 | 0.01661610 |
| 0.12900000 | 0.13094576 | 0.01689200 |
| 0.12800000 | 0.13310444 | 0.01703736 |
| 0.12700000 | 0.13312238 | 0.01690654 |
| 0.12600000 | 0.12707392 | 0.01601131 |
| 0.12500000 | 0.13096096 | 0.01637012 |
| 0.12400000 | 0.12701180 | 0.01574946 |
| 0.12300000 | 0.12128698 | 0.01491829 |
| 0.12200000 | 0.12162806 | 0.01483862 |
| 0.12100000 | 0.11928323 | 0.01443327 |
| 0.12000000 | 0.11900689 | 0.01428082 |
| 0.11900000 | 0.11744080 | 0.01397545 |
| 0.11800000 | 0.12535840 | 0.01479229 |
| 0.11700000 | 0.12154769 | 0.01422107 |
| 0.11600000 | 0.11728121 | 0.01360462 |
| 0.11500000 | 0.11629031 | 0.01337338 |
| 0.11400000 | 0.11646453 | 0.01327695 |
| 0.11300000 | 0.12493800 | 0.01411799 |
| 0.11200000 | 0.11488527 | 0.01286715 |
| 0.11100000 | 0.11587601 | 0.01286223 |
| 0.11000000 | 0.11993729 | 0.01319310 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PRG(e) |
|---|
| 19:49:25 | BUY | 0.23500000 | 0.00390307 |
| 19:49:25 | BUY | 0.23500000 | 0.00179407 |
| 19:49:25 | BUY | 0.23500000 | 0.00111785 |
| 19:49:25 | BUY | 0.23500000 | 0.00318916 |
| 19:49:25 | BUY | 0.23500000 | 0.01658857 |
| 19:41:13 | BUY | 0.23500000 | 0.01014157 |
| 10:28:01 | BUY | 0.23500000 | 0.01474196 |
| 10:28:01 | BUY | 0.23500000 | 0.00724350 |
| 10:28:01 | BUY | 0.23500000 | 0.02302211 |
| 04:38:03 | BUY | 0.23500000 | 0.01004012 |
| 02:49:03 | BUY | 0.23000000 | 0.00219656 |
| 02:49:02 | BUY | 0.23000000 | 0.01052439 |
| 02:49:02 | BUY | 0.23000000 | 0.00964910 |
| 02:49:02 | BUY | 0.23000000 | 0.00665363 |
| 02:49:02 | BUY | 0.23000000 | 0.00245067 |
| 02:49:02 | BUY | 0.23000000 | 0.00497466 |
| 02:49:02 | BUY | 0.23000000 | 0.00792596 |
| 02:49:02 | BUY | 0.23000000 | 0.00916116 |
| 02:49:02 | BUY | 0.23000000 | 0.03207587 |
| 02:49:02 | BUY | 0.23000000 | 0.02393659 |
| 02:49:02 | BUY | 0.23000000 | 0.00072612 |
| 02:49:02 | BUY | 0.23000000 | 0.00581917 |
| 02:49:02 | BUY | 0.23000000 | 0.00048417 |
| 02:49:02 | BUY | 0.23000000 | 0.00235538 |
| 02:49:02 | BUY | 0.23000000 | 0.00103313 |
| 06:55:50 | BUY | 0.22500000 | 0.10567626 |
| 07:13:31 | SELL | 0.21800000 | 0.10164959 |
| 07:04:45 | SELL | 0.21800000 | 0.00402667 |
| 06:22:28 | SELL | 0.22300000 | 0.00219656 |
| 06:22:28 | SELL | 0.22300000 | 0.01052439 |
| 06:22:28 | SELL | 0.22300000 | 0.00964910 |
| 06:22:27 | SELL | 0.22300000 | 0.00665363 |
| 06:22:27 | SELL | 0.22300000 | 0.00245067 |
| 06:22:27 | SELL | 0.22300000 | 0.00497466 |
| 06:22:27 | SELL | 0.22300000 | 0.00792596 |
| 06:22:27 | SELL | 0.22300000 | 0.00916116 |
| 06:22:27 | SELL | 0.22300000 | 0.03207587 |
| 06:22:27 | SELL | 0.22300000 | 0.02393659 |
| 06:22:27 | SELL | 0.22300000 | 0.00072612 |
| 06:15:39 | SELL | 0.22300000 | 0.00581917 |
| 06:15:39 | SELL | 0.22300000 | 0.00048417 |
| 06:15:39 | SELL | 0.22300000 | 0.00235538 |
| 06:15:39 | SELL | 0.22300000 | 0.00103308 |
| 02:10:44 | SELL | 0.22300000 | 0.00000005 |
| 02:10:44 | SELL | 0.22800000 | 0.00527710 |
| 02:10:44 | SELL | 0.22800000 | 0.00904513 |
| 02:10:44 | SELL | 0.22800000 | 0.00376798 |
| 02:10:44 | SELL | 0.22800000 | 0.00571350 |
| 02:10:44 | SELL | 0.22800000 | 0.00179407 |
| 02:10:44 | SELL | 0.22800000 | 0.00111785 |
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
