| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03444391 | - 0.9% | 2068.6 | Ethereum |
| ZEC | 0.00493009 | + 0.2% | 819.5 | Zcash |
| DASH | 0.00043401 | - 3.3% | 176.3 | DASH |
| LTC | 0.00090674 | - 0.4% | 162.7 | Litecoin |
| ETC | 0.00014181 | - 0.4% | 95.5 | EthereumClassic |
SHIB-USDTb | T0.00000874 | - 0.4% | 16.7 | SHIBA INU |
BIG-BTC | 0.00820477 | - 0.6% | 12.5 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 9.6 | YoChat Token |
ZEC-BTC | 0.00488263 | - 0.4% | 8.7 | Zcash |
XRP-BTC | 0.00002345 | - 0.3% | 8.4 | Ripple |
DOGE-BTC | 0.00000156 | - 1.9% | 5.6 | Dogecoin |
TRX-BTC | 0.00000324 | - 1% | 4.9 | Tron Token |
| BCHABC | 0.00011904 | + 0.4% | 3.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005336 | - 2% | 2.4 | FLOKI BEP20 |
| YOMBA | 0.00000173 | - 9% | 1.6 | YOMBA |
ETH-BTC | 0.03431734 | - 1.2% | 1.3 | Ethereum |
BTC-USDTt | T90758.98 | + 0.7% | 1.1 | Bitcoin |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90742.88 | + 0.5% | 0.6 | Bitcoin |
BTC-USDTb | T90560.56 | + 0.5% | 0.6 | Bitcoin |
ETH-USDT | T3121.2643122 | - 0.2% | 0.5 | Ethereum |
BTC-RUR | R7130066.12 | - 0.2% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004556 | - 1.1% | 0.5 | Dogecoin |
BNB-BTC | 0.00982002 | + 0.5% | 0.3 | BNB BSC |
DOGE-USDT | T0.14168142 | - 1.7% | 0.3 | Dogecoin |
ETH-USDC | 3115.6762345 | - 0.5% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001988 | - 3.4% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116933 | + 0.2% | 0.3 | BONUS |
USDT-RUR | R78.63 | - 0.4% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00043262 | - 3.2% | 0.2 | DASH |
| USDT | R78.74 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T91625.18 | + 1.9% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00367082 | + 0.2% | 0.1 | USDT ERC20 |
| DASH | $41.94 | - 3.7% | 0.1 | DASH |
DOGE-WRUB | 6.41367820 | - 1.3% | 0.1 | Dogecoin |
| BTC | R7120903.13 | - 0.1% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00545356 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01673587 | + 0.9% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
RideMyCar (RIDE)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267450 |
Ticker: | RIDE |
Nombre completo: | RideMyCar |
Algoritmo: | POS |
Explorer
Forum
Source 
Comprar RIDE a cambio de BTC
Vender RIDE a cambio de BTC
Comprar RIDE a cambio de DOGE
Vender RIDE a cambio de DOGE
Comprar RIDE a cambio de ETH
Vender RIDE a cambio de ETH
Comprar RIDE a cambio de USD
Vender RIDE a cambio de USD
Comprar RIDE a cambio de RUR
Vender RIDE a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-08 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267450 |
| 2026-01-07 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267449 |
| 2026-01-06 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267449 |
| 2026-01-05 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267449 |
| 2026-01-04 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267449 |
| 2026-01-03 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00267449 |
| 2026-01-02 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00262000 |
| 2026-01-01 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00262000 |
| 2025-12-31 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00262000 |
| 2025-12-30 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00266000 |
| 2025-12-29 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00266000 |
| 2025-12-28 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00266000 |
| 2025-12-27 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00266000 |
| 2025-12-26 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00266000 |
| 2025-12-25 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-24 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-23 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-22 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-21 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-20 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-19 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-18 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00268232 |
| 2025-12-17 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00271000 |
| 2025-12-16 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00271000 |
| 2025-12-15 | 0.00000001 | 0.00023310 | 0.00000001 | 0.00003400 | 0.00271000 |
| 2025-12-14 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-13 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-12 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-11 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-10 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-09 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-08 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-07 | 0.00000001 | 0.00023317 | 0.00000001 | 0.00003600 | 0.00271000 |
| 2025-12-06 | 0.00000001 | 0.00023317 | 0.00000001 |
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona




Ticker: