| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02914738 | - 0.6% | 1768.6 | Ethereum |
| ZEC | 0.00319078 | - 0.5% | 821.1 | Zcash |
| DASH | 0.00048333 | - 0.1% | 236.4 | DASH |
| LTC | 0.00079380 | + 0.8% | 185.1 | Litecoin |
| ETC | 0.00012058 | - 1.6% | 81.5 | EthereumClassic |
BIG-BTC | 0.00573831 | + 0.8% | 48.1 | BIG |
YOCHAT-DOGE | D0.00000037 | - 2.7% | 45.8 | YoChat Token |
TRX-BTC | 0.00000419 | + 2.2% | 8.7 | Tron Token |
SHIB-USDTb | T0.00000541 | - 1.9% | 6.9 | SHIBA INU |
DOGE-BTC | 0.00000133 | 0% | 3.7 | Dogecoin |
| BCHABC | 0.00011021 | - 0.2% | 2.7 | BitcoinCashABC |
| YOMBA | 0.00000053 | - 25.4% | 2.4 | YOMBA |
USDT-RUR | R86.93 | + 0.8% | 2.4 | USDT ERC20 |
XRP-BTC | 0.00002011 | + 1.5% | 2.2 | Ripple |
ETH-BTC | 0.02915480 | - 0.2% | 2 | Ethereum |
BTC-USDT | T67865.30 | - 3.1% | 1.8 | Bitcoin |
BTC-USDTt | T67684.80 | - 3.3% | 1.7 | Bitcoin |
BTC-USDTb | T67815.43 | - 3.2% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000021 | 0% | 1.4 | Shiba v2 Limited |
BTC-RUR | R5940940.02 | - 1.6% | 1.3 | Bitcoin |
ETH-USDT | T1982.5465714 | - 3.4% | 0.7 | Ethereum |
BNB-BTC | 0.00923087 | + 1.4% | 0.6 | BNB BSC |
FLOKIb-USDTb | T0.00002835 | - 2.2% | 0.6 | FLOKI BEP20 |
USDTe-USDTt | T0.99728859 | - 0.1% | 0.5 | USDT ERC20 |
ETH-USDC | 1980.5855691 | - 3.4% | 0.3 | Ethereum |
USDT-RUBLIX | 386464.96988 | + 2% | 0.3 | USDT ERC20 |
| BTC | T68155.69 | - 2.4% | 0.3 | Bitcoin |
ETH-RUR | R172965.23 | - 3% | 0.3 | Ethereum |
DOGE-USDT | T0.09071625 | - 2.5% | 0.3 | Dogecoin |
| USDT | R86.70 | + 0.7% | 0.3 | USDT ERC20 |
| BTC | R5911190.00 | - 3.1% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00114884 | + 0.2% | 0.2 | BONUS |
DOGE-ETH | E0.00004573 | + 1.1% | 0.2 | Dogecoin |
TON-BTC | 0.00001961 | + 3.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00923407 | + 1.2% | 0.2 | WBNB BEP20 |
USDTe-USDTb | T1.00002749 | - 0.2% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00316621 | - 0.6% | 0.1 | Zcash |
| USD | R79.10 | + 0.9% | 0.1 | USD |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| USDT | $1.09 | + 0.1% | 0.1 | USDT ERC20 |
AdamCoin (ADAM)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
Ticker: | ADAM |
Nombre completo: | AdamCoin |
Algoritmo: | Scrypt |
Forum
Source 
Comprar ADAM a cambio de BTC
Vender ADAM a cambio de BTC
Comprar ADAM a cambio de DOGE
Vender ADAM a cambio de DOGE
Comprar ADAM a cambio de ETH
Vender ADAM a cambio de ETH
Comprar ADAM a cambio de USD
Vender ADAM a cambio de USD
Comprar ADAM a cambio de RUR
Vender ADAM a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-03-06 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-03-05 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-03-04 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-03-03 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-03-02 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-03-01 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-28 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-27 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-26 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-25 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-24 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-23 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-22 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-21 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-20 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-19 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-18 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-17 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-16 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-15 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-14 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-13 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003020 |
| 2026-02-12 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-11 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-10 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002514 |
| 2026-02-09 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-08 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-07 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-06 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-05 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-04 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-03 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
| 2026-02-02 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00002515 |
rpowrpow: They r everywhere!
Yanadia: rpowrpow, lolzz i though the real SN - if he is here i want ask for 1 btc lolzz
rpowrpow: Yanadia, lol. That'd be nice!
okika: cobratoontje, I've just bought 20 kg Dutch potato for 6 bucks. LOL
rpowrpow: Mmmmm potato!
rpowrpow: Alright, what's the floor? Guesses?
okika: rpowrpow, The floor is what is under the ceiling and there are walls between them.
Yanadia: rpowrpow, lolzz
Yanadia: okika, send me some hmmm potato remind me with me about some1 from dutch too -potato porridge
Yanadia: rpowrpow, foothold :))
mandobro: So dutch Market now for save dubai, nm
mandobro: Only Russian knows why that network will grow up
mandobro: How u guess when hjIran will take BIG of money Trump family?
rpowrpow: Yanadia, lol
Yanadia: rpowrpow, that floor in my view :))
Yanadia: rpowrpow, friday greetings
rpowrpow: Yanadia, It's a good view.
okika: site was down now, why?
dominikherzog: okika, all ok now
okika: dominikherzog, ok
Yanadia: testing 123456789...0
Yanadia: dominikherzog, hey dom , how r u ?
myhtpc: iare support staff also in here?
KevJC: myhtpc, open support ticket
manbtc007: Why is the cat eating the DOG
okika: manbtc007, ??
okika: manbtc007, DOGE?
manbtc007: okika, no. My 3 dogs have been eaten by the CAT
okika: manbtc007, lol drugs? :D
manbtc007: okika, its not a joke??
manbtc007: okika, the Cat in question is white Himalayan Leopard.
okika: manbtc007, I wrote things like this when I was on sleeping pills and alcohol
okika: manbtc007, I see
okika: manbtc007, sorry for your loss man
ndatala L0: How can i exchange Yov?
manbtc007: okika, The cat will pay. I have set up traps.
okika: manbtc007, good luck
manasdas2984 L0: Hi
manasdas2984 L0: Hi
Yanadia: manbtc007, What other evil plans are you guys making?
Yanadia: Why do I now feel like this place has become like a gathering of women who like to gossip behind people's backs? Maybe someone feels disturbed by my presence. All right... bye all
manasdas2984 L0: Tyu
manbtc007: Yanadia, you are feeling too much. Fasting is effecting your senses. Start eating water melons.
Yanadia: manbtc007, lolz i guess u right no coffee no blah blah make me become so stupid sensitif now those days
Yanadia: manbtc007, watermelon become expencive cos u sale it on high price :p~~
Yanadia: The hardest thing for me is not smoking, so everything in my brain is messed up 🤭😂thx u for reminding me
Yanadia: manbtc007, sorry 🙏
manbtc007: Yanadia, why. What for. Aren't we friends. We can talk our hearts out to each other.
Yanadia: manbtc007, :)
Yanadia: ya ya




Ticker: